[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[   ]UCSschool-2.4.zip 15-Oct-2010 15:38 883M 
[   ]UCSschool-2.4.zip.md5 15-Oct-2010 15:38 52 MD5-Summe
[   ]ucs-3.0-1-demo-image.zip 10-Apr-2012 14:22 886M 
[   ]ucs-3.0-1-demo-image.zip.md5 10-Apr-2012 14:22 59 MD5-Summe
[   ]ucs2.2-0-vmware-image.zip 30-Apr-2009 11:33 963M 
[   ]ucs2.2-0-vmware-image.zip.md5 30-Apr-2009 11:34 60 MD5-Summe
[   ]ucs2.3-0-vmware-image.zip 25-Jan-2010 09:41 1.8G 
[   ]ucs2.3-0-vmware-image.zip.md5 25-Jan-2010 09:41 60 MD5-Summe
[   ]ucs2.3-1-vmware-image.zip 22-Feb-2010 10:17 2.2G 
[   ]ucs2.3-1-vmware-image.zip.md5 22-Feb-2010 10:18 60 MD5-Summe
[   ]ucs2.3-2-vmware-image.zip 18-May-2010 13:44 2.8G 
[   ]ucs2.3-2-vmware-image.zip.md5 18-May-2010 13:44 60 MD5-Summe
[   ]ucs2.4-0-vmware-image.zip 05-Oct-2010 13:37 2.1G 
[   ]ucs2.4-0-vmware-image.zip.md5 05-Oct-2010 13:39 60 MD5-Summe
[   ]ucs2.4-1-vmware-image.zip 13-Dec-2010 11:17 2.3G 
[   ]ucs2.4-1-vmware-image.zip.md5 13-Dec-2010 11:18 60 MD5-Summe
[   ]ucs2.4-2-vmware-image.zip 01-Apr-2011 12:44 2.4G 
[   ]ucs2.4-2-vmware-image.zip.md5 04-Apr-2011 16:00 60 MD5-Summe
[   ]ucs3.0-0-vmware-image.zip 10-Jan-2012 13:08 881M 
[   ]ucs3.0-0-vmware-image.zip.md5 10-Jan-2012 13:08 60 MD5-Summe

Apache/2.2.16 (Debian) Server at apt.univention.de Port 80